WHEAT / KORING
Statistiese proewe met koring – LNR
Statistical trials with wheat – ARC
Root length / Wortellengte:
Treatment: | Length | Std deviation |
---|---|---|
Control | 16.5 | 3.95 |
1kg BlackGold + 100kg 2-1-1 (33) | 17.8* | 3.43 |
2kg BlackGold + 100kg 2-1-1 (33) | 28.1* | 4.22 |
*P < 0.01
Root mass / Wortelmassa:
Treatment: | Length | Std deviation |
---|---|---|
Control | 4.2 | 0.53 |
1kg BlackGold + 100kg 2-1-1 (33) | 4.8* | 0.61 |
2kg BlackGold + 100kg 2-1-1 (33) | 5.7* | 0.87 |
*P < 0.05
Microbial activity in the rhizosphere / Microbial activity in the rhizosphere
Treatment: | cfu/gram soil | mg C/kg soil/day |
---|---|---|
Control | 3.2 x 107 | 5 |
1kg BlackGold + 100kg 2-1-1 (33) | 1.67 x 107* | 5 |
2kg BlackGold + 100kg 2-1-1 (33) | 1.5 x 108* | 25* |
Roodebloem proefplaas – Caledon – Winter 2011
AminoFix3000 blaarvoeding spuit by 2-5 blaar stadium op koring
AminoFix3000 foliar sprays at 2-5 leaf stage on wheat