CORN
Statistical trials with corn – ARC
Root length:
Treatment: | Length | Std deviation |
---|---|---|
Control | 78.3 | 5.23 |
1kg BlackGold + 100kg 5-1-3 (32) | 82.5a | 4.17 |
2kg BlackGold + 100kg 5-1-3 (32) | 91.4a | 5.22 |
aThe root length of the treated plants was significantly more than that of the control
(p < 0.05).
Root mass:
Treatment: | Length | Std deviation |
---|---|---|
Control | 49 | 4.12 |
1kg BlackGold + 100kg 5-1-3 (32) | 53a | 4.09 |
2kg BlackGold + 100kg 5-1-3 (32) | 67a | 5.01 |
aThe root mass of the treated plants was significantly more than that of the control
(p < 0.05).
Microbial activity in the rhizosphere:
Treatment: | cfu/gram soil | mg C/kg soil/day |
---|---|---|
Control | 1.6 x 107 | 5 |
1kg BlackGold + 100kg 5-1-3 (32) | 1.67 x 107 | 5 |
2kg BlackGold + 100kg 5-1-3 (32) | a2.2 x 107 | 15 |
aThe microbial activity in the root zones of the treated plants was significantly more than that of the control (p < 0.05).